structure types in neighborhood

LINDEN PARK, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Medium Showroom I 29700 72000 500 showroom 1 0 0 0 1 0
Micro House 1500 72000 50 1 residential 6 0 6 0 0 6
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 5 0 5 0 0 5
Small Town House 2850 30000 100 1 residential 3 0 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 2 0 2 0 0 2
Town House 7800 60000 200 3 residential 2 0 2 0 0 2
last update: ~ 51 minutes ago
loading time: --
data source: