structure types in neighborhood
		
				LEEDS, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | University | 147150 | 135000 | 500 | public service |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 8 | 3 | 5 | 1 | 0 | 4 | 
    | Elementary School | 45900 | 72000 | 500 | public service |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Large Factory I | 20000 | 38000 | 500 | manufacturing |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | Performing Arts Center | 73800 | 93000 | 500 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Police Headquarters | 51300 | 78000 | 500 | public service |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 3 | 3 | 0 | 0 | 0 | 0 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Sports Courts | 68400 | 90000 | 500 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 6 | 5 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 28 | 8 | 20 | 0 | 0 | 20 | 
    | High School | 110700 | 114000 | 500 | public service | entertainment | 7 | 5 | 1 | 0 | 1 | 1 | 
    | Hospital | 80100 | 96000 | 500 | public service |  | 4 | 3 | 0 | 0 | 1 | 0 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 4 | 4 | 0 | 0 | 0 | 0 | 
    | Court House | 34650 | 63000 | 500 | public service |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 3 | 3 | 0 | 0 | 0 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 5 | 2 | 3 | 0 | 0 | 3 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Community Center | 31050 | 60000 | 500 | public service |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | Town House | 7800 | 60000 | 200 | living |  | 73 | 46 | 27 | 1 | 0 | 26 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 3 | 2 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 8 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |