structure types in neighborhood

KCI & 2ND CREEK, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 0 1 0 0 1
Apartment Building 17400 90000 400 8 residential 38 11 18 0 9 18
Arcade 9900 39000 190 entertainment 1 0 1 0 0 1
Small Factory II 27600 69000 500 manufacturing 2 0 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Small Showroom I 6600 20000 500 showroom 3 3 0 0 0 0
Micro House 1500 72000 50 1 residential 26 1 22 0 3 22
Medium Showroom II 18600 57000 500 showroom 4 0 4 0 0 4
Fire Station 18000 48000 330 public service 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 1 residential 12 1 11 1 0 10
Luxury Ranch House 9000 75000 300 1 residential 18 1 15 0 2 15
CMavs KCAD 16800 54000 450 8 residential 40 8 29 0 3 29
Small Factory I 25800 66000 500 manufacturing 18 7 10 0 1 10
Ranch House 3300 30000 100 1 residential 49 11 35 1 3 34
Micro Showroom I 6000 60000 300 showroom 4 0 4 0 0 4
Large Factory I 66000 120000 500 manufacturing 9 2 5 0 2 5
Small Town House 2850 30000 100 1 residential 26 3 23 0 0 23
Small Town House v2 2850 30000 100 1 residential 15 5 10 0 0 10
Community Center 31050 60000 500 public service 1 0 0 0 1 0
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 26 7 19 0 0 19
Bowling 31050 60000 500 entertainment 1 0 1 0 0 1
Family Home 1100 13000 100 residential 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 5 2 3 0 0 3
Medium Factory I 52800 96000 500 manufacturing 5 2 3 0 0 3
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
last update: ~ 7 minutes ago
loading time: --
data source: