UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

IVANHOE NORTHEAST, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 1 1 0 0 0 0
Micro House 1500 72000 50 living 8 0 7 0 1 7
Newspaper Stand 4050 39000 80 entertainment 1 0 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 3 2 1 0 0 1
Ranch House 3300 30000 100 living 4 1 2 0 1 2
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 living 5 2 3 0 0 3
Small Town House v2 2850 30000 100 living 2 0 2 1 0 1
Town House 7800 60000 200 living 3 0 3 0 0 3
Medium Factory I 52800 96000 500 manufacturing 1 1 0 0 0 0
last update: ~ 60 minutes ago
loading time: --
data source: