structure types in neighborhood

HIGHVIEW ESTATES, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 2 1 1 0 0 1
Barbershop 11700 42000 230 essential 1 0 0 0 1 0
Micro House 1500 72000 50 1 residential 10 1 9 0 0 9
Luxury Modern House 9000 75000 300 1 residential 2 0 2 0 0 2
Luxury Ranch House 9000 75000 300 1 residential 2 0 2 0 0 2
CMavs KCAD 16800 54000 450 8 residential 1 0 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 2 0 1 0 1 1
Ranch House 3300 30000 100 1 residential 6 0 6 0 0 6
Large Factory I 66000 120000 500 manufacturing 1 0 0 0 1 0
Small Town House 2850 30000 100 1 residential 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 3 0 3 0 0 3
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
last update: ~ 30 minutes ago
loading time: --
data source: