structure types in neighborhood

HICKMAN MILLS SOUTH, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 4 0 2 0 2 2
Micro House 1500 72000 50 1 residential 3 1 2 0 0 2
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 4 0 4 0 0 4
CMavs KCAD 16800 54000 450 8 residential 5 2 3 0 0 3
Ranch House 3300 30000 100 1 residential 6 0 6 1 0 5
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 5 1 3 0 1 3
Small Town House v2 2850 30000 100 1 residential 3 0 3 0 0 3
Town House 7800 60000 200 3 residential 4 1 3 0 0 3
last update: ~ 55 minutes ago
loading time: --
data source: