structure types in neighborhood
		
				HARLEM, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 11 | 1 | 10 | 0 | 0 | 10 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Sausage Stand | 6300 | 36000 | 130 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 1 | 0 | 1 | 1 | 0 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 1 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 3 | 0 | 3 | 1 | 0 | 2 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 5 | 2 | 3 | 0 | 0 | 3 | 
    | Town House | 7800 | 60000 | 200 | living |  | 13 | 2 | 11 | 1 | 0 | 10 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 28 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |