structure types in neighborhood

GREENWAY FIELDS, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Micro House 1500 72000 50 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 4 0 4 0 0 4
Small Town House 2850 30000 100 1 residential 4 0 4 0 0 4
Small Town House v2 2850 30000 100 1 residential 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 4 0 3 0 1 3
last update: ~ 48 minutes ago
loading time: --
data source: