structure types in neighborhood

GRANDVIEW, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 61 5 41 2 15 39
Elementary School 45900 72000 500 public service 2 1 0 0 1 0
Modern Chalet 7800 42000 230 living 4 0 4 0 0 4
Auto Carwash 13950 45000 260 essential 1 0 0 0 1 0
Small Factory II 27600 69000 500 manufacturing 4 0 4 0 0 4
Small Showroom I 19800 60000 500 showroom 4 1 3 0 0 3
Medium Showroom I 29700 72000 500 showroom 2 0 1 0 1 1
Bus Parking 16500 54000 430 transportation 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Small Showroom I 6600 20000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 142 4 126 0 12 126
Medium Showroom II 18600 57000 500 showroom 2 1 1 0 0 1
Fire Station 18000 48000 330 public service 1 0 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 18 2 14 0 2 14
Luxury Ranch House 9000 75000 300 living 33 2 26 0 5 26
CMavs KCAD 16800 54000 450 living 56 6 45 0 5 45
Small Showroom II 18900 57000 500 showroom 3 0 3 0 0 3
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 16 7 8 0 1 8
Coffee Shop 11700 42000 230 entertainment 2 0 1 0 1 1
Ice cream Parlor 9900 39000 190 entertainment 1 0 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 5 0 2 0 3 2
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 148 11 129 1 8 128
Micro Showroom I 6000 60000 300 showroom 3 0 1 0 2 1
Large Factory I 66000 120000 500 manufacturing 12 3 9 0 0 9
Small Town House 2850 30000 100 living 45 7 38 0 0 38
Small Town House v2 2850 30000 100 living 23 1 22 0 0 22
Medium Factory II 44700 87000 500 manufacturing 1 1 0 0 0 0
Town House 7800 60000 200 living 38 8 26 0 4 26
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 0 0 1 0
Bus Stop 3150 45000 70 public service 1 0 0 0 1 0
Family Home 1100 13000 100 living 4 1 3 0 0 3
Large Showroom I 35100 78000 500 showroom 5 1 3 0 1 3
Medium Factory I 52800 96000 500 manufacturing 4 0 3 0 1 3
Cosy Cabin 500 24000 50 living 2 0 2 0 0 2
last update: ~ 10 minutes ago
loading time: --
data source: