structure types in neighborhood

GRACEMOR-RANDOLPH CORNERS, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 8 3 5 0 0 5
Micro House 1500 72000 50 1 residential 26 1 24 0 1 24
Luxury Ranch House 9000 75000 300 1 residential 5 1 4 0 0 4
CMavs KCAD 16800 54000 450 8 residential 4 2 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 20 1 18 0 1 18
Small Town House 2850 30000 100 1 residential 8 0 8 0 0 8
Small Town House v2 2850 30000 100 1 residential 3 0 2 0 1 2
Town House 7800 60000 200 3 residential 10 0 10 0 0 10
Family Home 1100 13000 100 residential 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
last update: ~ 59 minutes ago
loading time: --
data source: