| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Live Theater | 41400 | 69000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 60 | 8 | 48 | 0 | 4 | 48 | |
| Bank | 12600 | 42000 | 240 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Auto Repair | 17100 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 9 | 2 | 0 | 0 | 7 | 0 | |
| Auto Carwash | 13950 | 45000 | 260 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brewery | 30150 | 60000 | 500 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 99 | 5 | 92 | 2 | 2 | 90 | |
| Library | 27000 | 57000 | 460 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Oil Change center | 18450 | 48000 | 330 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tire shop | 10800 | 42000 | 210 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| 16200 | 45000 | 300 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Luxury Modern House | 9000 | 75000 | 300 | living | 31 | 3 | 25 | 0 | 3 | 25 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 52 | 4 | 48 | 0 | 0 | 48 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| CMavs KCAD | 16800 | 54000 | 450 | living | 73 | 7 | 66 | 0 | 0 | 66 | |
| 15300 | 45000 | 280 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 26 | 5 | 21 | 1 | 0 | 20 | |
| SynthTag Laser Tag | 17550 | 48000 | 320 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Taxi Depot | 26100 | 57000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Night Club | 37800 | 66000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 6 | 0 | 0 | 0 | 6 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 182 | 13 | 165 | 2 | 4 | 163 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 4 | 0 | 3 | 0 | 1 | 3 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 45 | 4 | 41 | 1 | 0 | 40 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 41 | 3 | 35 | 1 | 3 | 34 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 48 | 3 | 41 | 0 | 4 | 41 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| 18900 | 48000 | 340 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Large Showroom I | 35100 | 78000 | 500 | showroom | 6 | 2 | 3 | 0 | 1 | 3 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Glass Tower | 14700 | 51000 | 390 | living | 3 | 1 | 1 | 0 | 1 | 1 | |
| DMV | 31050 | 60000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 29 minutes ago |
| loading time: | -- |
| data source: |