structure types in neighborhood

EASTWOOD HILLS EAST, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 15 5 9 0 1 9
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Supermarket 16650 48000 310 essential 1 1 0 0 0 0
Movie Theatre 31950 60000 500 entertainment 1 1 0 0 0 0
Barbershop 11700 42000 230 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 17 0 16 0 1 16
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 6 2 4 0 0 4
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
CMavs KCAD 16800 54000 450 living 8 1 6 0 1 6
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 1 0 0 0 0
Urban Residence 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 24 5 18 0 1 18
Small Town House 2850 30000 100 living 20 5 15 0 0 15
Small Town House v2 2850 30000 100 living 7 4 3 0 0 3
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 12 6 4 0 2 4
Family Home 1100 13000 100 living 1 0 1 0 0 1
last update: ~ 60 minutes ago
loading time: --
data source: