structure types in neighborhood

EAST COMMUNITY TEAM SOUTH, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 4 0 3 0 1 3
Micro House 1500 72000 50 1 residential 30 1 22 0 7 22
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 6 0 5 0 1 5
Small Town House 2850 30000 100 1 residential 26 1 25 0 0 25
Small Town House v2 2850 30000 100 1 residential 14 0 14 0 0 14
Town House 7800 60000 200 3 residential 12 1 11 0 0 11
Cosy Cabin 500 24000 50 residential 1 1 0 0 0 0
last update: ~ 9 minutes ago
loading time: --
data source: