structure types in neighborhood

EAST BLUE VALLEY, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 1 0 1 0 0 1
Small Showroom I 6600 20000 500 showroom 1 1 0 0 0 0
Micro House 1500 72000 50 1 residential 15 2 12 0 1 12
Luxury Modern House 9000 75000 300 1 residential 2 1 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 4 3 1 0 0 1
Ranch House 3300 30000 100 1 residential 8 0 8 0 0 8
Small Town House 2850 30000 100 1 residential 8 1 7 0 0 7
Small Town House v2 2850 30000 100 1 residential 4 0 4 0 0 4
Town House 7800 60000 200 3 residential 12 1 10 0 1 10
Cosy Cabin 500 24000 50 residential 4 0 3 0 1 3
last update: ~ 48 minutes ago
loading time: --
data source: