| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 3 | 0 | 0 | 0 | 3 | 0 | |
| Genesis Town house ’25 | 6300 | 39000 | 190 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3600 | 39000 | 80 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 2 | 0 | 0 | 0 | 2 | 0 | |
| Old Asylum | 23400 | 54000 | 410 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14400 | 45000 | 270 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Crêpe Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7800 | 42000 | 230 | 6 | 0 | 4 | 0 | 2 | 4 | |||
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6300 | 36000 | 130 | 2 | 1 | 0 | 0 | 1 | 0 | |||
| Modern Hotel | 70650 | 90000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 52 | 19 | 18 | 0 | 15 | 18 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| 16650 | 48000 | 310 | 2 | 1 | 1 | 0 | 0 | 1 | |||
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3600 | 39000 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Nail Salon | 9000 | 39000 | 180 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 21 | 7 | 5 | 0 | 9 | 5 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 7 | 3 | 2 | 0 | 2 | 2 | |
| Town House | 7800 | 60000 | 200 | living | 24 | 7 | 3 | 0 | 14 | 3 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bookstore | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3150 | 45000 | 70 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Funeral Home | 13950 | 45000 | 260 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 2 | 1 | 1 | 0 | 0 | 1 |
| last update: | ~ 21 minutes ago |
| loading time: | -- |
| data source: |