| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 2 | 0 | 0 | 0 | 2 | 0 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 2 | 0 | 0 | 0 | 2 | 0 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16650 | 48000 | 310 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 9000 | 39000 | 180 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 13500 | 42000 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Micro House | 1500 | 72000 | 50 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| 17550 | 48000 | 320 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 44550 | 72000 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Toy store | 10800 | 42000 | 210 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 0 | 2 | 0 | 0 | 2 | |
| 18900 | 48000 | 340 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 20 minutes ago |
| loading time: | -- |
| data source: |