UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

GARDENS, Cape Town

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
High-Rise Residential Tower 54600 99000 500 living 2 0 0 0 2 0
Nursery 8400 42000 240 manufacturing 3 0 1 0 2 1
60750 84000 500 1 0 0 0 1 0
Modern Hotel 70650 90000 500 essential 1 0 0 0 1 0
28350 57000 480 1 0 0 0 1 0
Micro House 1500 72000 50 living 2 1 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 0 0 0 1 0
17550 48000 320 1 0 0 0 1 0
10500 45000 290 4 1 0 0 3 0
Sneaker Store 11700 42000 230 essential 1 0 1 0 0 1
Micro Showroom I 6000 60000 300 showroom 1 0 0 0 1 0
Bus Stop 3150 45000 70 public service 3 1 0 0 2 0
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
last update: ~ 25 minutes ago
loading time: --
data source: