UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

NORTH QUEEN ANNE, Seattle

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 1 0 0 0 1 0
Kiosk - Hot Dog 6750 36000 140 entertainment 2 1 0 0 1 0
Pub 10350 39000 200 entertainment 2 1 0 0 1 0
24300 54000 420 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 1 0 1 0 0 1
Genesis Town house ’25 6300 39000 190 living 1 0 0 0 1 0
High-Rise Residential Tower 54600 99000 500 living 6 2 0 0 4 0
Butcher Shop 9900 39000 190 essential 1 0 0 0 1 0
13500 45000 250 2 0 1 0 1 1
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 2 0 1 0 1 1
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 2 1 1 0 0 1
Fish Deli 6750 36000 140 entertainment 4 1 0 0 3 0
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 1 0 0 1
12600 42000 240 2 0 1 0 1 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Barbershop 11700 42000 230 essential 1 1 0 0 0 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Bodega 9900 39000 190 essential 5 3 0 0 2 0
13500 45000 250 1 0 0 0 1 0
Modern Hotel 70650 90000 500 essential 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 6 0 4 0 2 4
11700 48000 320 9 5 2 0 2 2
East Coast Modular Apartments: Pharmacy 12600 42000 240 living essential 1 0 1 0 0 1
Art Museum 24300 54000 420 entertainment 1 0 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 5 1 0 0 4 0
16200 45000 300 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 2 0 0 0 2 0
13500 45000 250 2 0 0 0 2 0
Cinnamon Bun Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Information Kiosk 4500 39000 90 public service 2 0 0 0 2 0
Neighborhood Police Station 27450 57000 470 public service 1 0 0 0 1 0
13500 45000 250 1 0 1 0 0 1
Dentistry 16200 45000 300 essential 1 0 1 0 0 1
Ranch House 3300 30000 100 living 1 0 0 0 1 0
Small Town House 2850 30000 100 living 5 1 1 0 3 1
Small Town House v2 2850 30000 100 living 1 0 0 0 1 0
Town House 7800 60000 200 living 2 0 1 0 1 1
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 0 0 1 0
15750 45000 290 1 1 0 0 0 0
Bus Stop 3150 45000 70 public service 4 2 2 0 0 2
Post Office 12150 42000 230 public service 1 0 0 0 1 0
Coffee Stand 12600 42000 240 entertainment 4 2 1 0 1 1
11700 42000 230 1 0 0 0 1 0
13500 45000 250 3 1 0 0 2 0
Moss Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
last update: ~ 57 minutes ago
loading time: --
data source: