structure types in neighborhood

ROCHOR, Singapore

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 5 0 2 0 3 2
Genesis Town house ’25 6300 39000 190 living 1 0 1 0 0 1
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Small Showroom I 19800 60000 500 showroom 1 0 0 0 1 0
Nursery 8400 42000 240 manufacturing 1 1 0 0 0 0
Bus Parking 16500 54000 430 transportation 1 1 0 0 0 0
Singapore Kopitiam 12600 42000 240 entertainment 5 0 0 0 5 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 16 5 7 0 4 7
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Sausage Stand 6300 36000 130 entertainment 2 1 1 0 0 1
Newspaper Stand 4050 39000 80 entertainment 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 2 0 1 0 1 1
Kiosk - Taco 7200 39000 150 entertainment 1 0 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 2 1 0 0 1 0
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Micro Showroom I 6000 60000 300 showroom 1 1 0 0 0 0
Small Town House 2850 30000 100 living 8 2 1 0 5 1
Small Town House v2 2850 30000 100 living 6 2 0 0 4 0
Town House 7800 60000 200 living 1 0 1 0 0 1
Bus Stop 3150 45000 70 public service 3 0 1 0 2 1
Singapore Townhouse 18000 48000 330 living 7 3 3 0 1 3
Bookstore 8100 39000 160 essential 1 0 0 0 1 0
Coffee Stand 12600 42000 240 entertainment 2 1 0 0 1 0
last update: ~ 52 minutes ago
loading time: --
data source: