structure types in neighborhood
		
				NORTH 101, Santa Clara
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 251 | 50 | 197 | 1 | 4 | 196 | 
    | Elementary School | 45900 | 72000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 3 | 1 | 0 | 0 | 2 | 0 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Victorian House | 11700 | 48000 | 300 | living |  | 34 | 2 | 32 | 1 | 0 | 31 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 6 | 2 | 4 | 0 | 0 | 4 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 4 | 2 | 2 | 0 | 0 | 2 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Levi’s Stadium | 72000 | 100000 | 100 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 216 | 18 | 194 | 1 | 4 | 193 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 7 | 1 | 6 | 0 | 0 | 6 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 4 | 2 | 2 | 0 | 0 | 2 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 13 | 5 | 8 | 2 | 0 | 6 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 88 | 14 | 74 | 0 | 0 | 74 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Metaverse Motors Factory | 75000 | 150000 | 400 | manufacturing |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Farmers Market | 36900 | 66000 | 500 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 62 | 9 | 53 | 0 | 0 | 53 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 77 | 10 | 67 | 2 | 0 | 65 | 
    | Town House | 7800 | 60000 | 200 | living |  | 135 | 11 | 120 | 3 | 4 | 117 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 3 | 0 | 1 | 0 | 2 | 1 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 5 | 1 | 4 | 0 | 0 | 4 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 6 | 2 | 4 | 0 | 0 | 4 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Massage Parlor | 8550 | 39000 | 170 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 14 | 0 | 14 | 0 | 0 | 14 | 
    | MetaMotors Show Room | 11122 | 25000 | 100 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 9 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |