structure types in neighborhood
		
				EAST CENTRAL, Santa Clara
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Pub | 10350 | 39000 | 200 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 174 | 11 | 158 | 1 | 5 | 157 | 
    | Genesis Town house ’25 | 6300 | 39000 | 190 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 4 | 2 | 1 | 0 | 1 | 1 | 
    | Auto Carwash | 13950 | 45000 | 260 | essential |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Victorian House | 11700 | 48000 | 300 | living |  | 56 | 7 | 49 | 0 | 0 | 49 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 0 | 1 | 0 | 2 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 4 | 1 | 0 | 0 | 3 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 76 | 16 | 60 | 3 | 0 | 57 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 8 | 2 | 5 | 0 | 1 | 5 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 10 | 4 | 6 | 0 | 0 | 6 | 
    | Kiosk - Sushi | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Dentistry | 16200 | 45000 | 300 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 7 | 0 | 7 | 0 | 0 | 7 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 89 | 8 | 81 | 3 | 0 | 78 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 73 | 8 | 62 | 2 | 3 | 60 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 43 | 7 | 34 | 2 | 2 | 32 | 
    | Town House | 7800 | 60000 | 200 | living |  | 154 | 6 | 144 | 3 | 4 | 141 | 
    | Bowling | 31050 | 60000 | 500 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 3 | 0 | 0 | 0 | 3 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 2 | 1 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 32 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |