structure types in neighborhood

SOL, Madrid

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 2 1 0 0 1 0
Fast Food Joint 12600 42000 240 entertainment 1 0 1 0 0 1
European Modular Apartments: Ice cream Edition 13500 45000 250 living entertainment 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 3 0 3 0 0 3
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
Bodega 9900 39000 190 essential 2 1 0 0 1 0
11700 42000 230 1 0 0 0 1 0
Empanada Stand 6750 36000 140 entertainment 1 1 0 0 0 0
Micro House 1500 72000 50 living 15 0 12 0 3 12
Tapas Bar 10350 42000 200 entertainment 2 0 1 0 1 1
Limestone Mausoleum 5100 39000 150 landmark 1 1 0 0 0 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Madrid Townhouse 13200 51000 350 living 3 2 1 0 0 1
Ranch House 3300 30000 100 living 1 0 0 0 1 0
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Kiosk - Donuts 7200 39000 150 entertainment 1 1 0 0 0 0
Small Town House 2850 30000 100 living 2 0 2 0 0 2
Small Town House v2 2850 30000 100 living 2 0 2 0 0 2
Town House 7800 60000 200 living 2 1 1 0 0 1
Bus Stop 3150 45000 70 public service 2 2 0 0 0 0
Bookstore 8100 39000 160 essential 1 1 0 0 0 0
Kiosk - Pizza 6750 36000 140 entertainment 1 1 0 0 0 0
Coffee Stand 12600 42000 240 entertainment 1 0 1 0 0 1
last update: ~ 48 minutes ago
loading time: --
data source: