UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

NUEVA ESPANA, Madrid

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 1 0 1 0 0 1
Nursery 8400 42000 240 manufacturing 1 0 0 0 1 0
Micro House 1500 72000 50 living 6 2 4 0 0 4
14850 45000 280 1 1 0 0 0 0
14850 45000 280 1 0 1 0 0 1
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Ranch House 3300 30000 100 living 1 0 1 0 0 1
last update: ~ 32 minutes ago
loading time: --
data source: