structure types in neighborhood
		
				NINO JESUS, Madrid
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Tapas Bar | 10350 | 42000 | 200 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Court House | 34650 | 63000 | 500 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Information Kiosk | 4500 | 39000 | 90 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 16 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |