| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 6 | 1 | 4 | 0 | 1 | 4 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 2 | 2 | 0 | 0 | 0 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 11 | 1 | 7 | 0 | 3 | 7 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tapas Bar | 10350 | 42000 | 200 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 4 | 0 | 0 | 0 | 4 | 0 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Court House | 34650 | 63000 | 500 | public service | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 3 | 2 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 7 | 3 | 1 | 0 | 3 | 1 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 3 | 1 | 0 | 0 | 2 | 0 |
| last update: | ~ 55 minutes ago |
| loading time: | -- |
| data source: |