structure types in neighborhood
		
				GUINDALERA, Madrid
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 8 | 1 | 2 | 0 | 5 | 2 | 
    | Tapas Bar | 10350 | 42000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Madrid Townhouse | 13200 | 51000 | 350 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Sushi | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Town House | 7800 | 60000 | 200 | living |  | 3 | 1 | 0 | 0 | 2 | 0 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 3 | 1 | 1 | 0 | 1 | 1 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 16 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |