structure types in neighborhood

ESTRELLA, Madrid

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 1 0 0 0 0
European Modular Apartments: Ice cream Edition 13500 45000 250 living entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 13 5 3 0 5 3
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Nursery 8400 42000 240 manufacturing 2 0 2 0 0 2
Brewery 30150 60000 500 essential 2 1 1 0 0 1
Bakery 8100 39000 160 essential 1 1 0 0 0 0
Police Headquarters 51300 78000 500 public service 1 1 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 1 0 0 0 0
Supermarket 16650 48000 310 essential 2 1 0 0 1 0
European Modular Apartments: Restaurant Edition 14850 45000 280 living entertainment 1 0 1 0 0 1
Bus Parking 16500 54000 430 transportation 3 1 1 0 1 1
Sports Courts 68400 90000 500 essential 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 1 0 0 0 0
Micro House 1500 72000 50 living 1 0 1 0 0 1
Library 27000 57000 460 public service 4 4 0 0 0 0
Physical Therapy Clinic 19800 51000 350 essential 1 0 0 0 1 0
Sausage Stand 6300 36000 130 entertainment 1 0 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 1 1 0 0 0 0
Day Care Center 15750 45000 290 public service 5 4 0 0 1 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 1 0 0 0 0
14850 45000 280 1 0 0 0 1 0
Kiosk - Taco 7200 39000 150 entertainment 2 1 0 0 1 0
Hospital 80100 96000 500 public service 2 1 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Court House 34650 63000 500 public service 3 3 0 0 0 0
Coffee Shop 11700 42000 230 entertainment 2 2 0 0 0 0
Luxury Restaurant 18900 48000 340 entertainment 1 1 0 0 0 0
Dentistry 16200 45000 300 essential 1 0 1 0 0 1
Ice cream Parlor 9900 39000 190 entertainment 1 1 0 0 0 0
Ranch House 3300 30000 100 living 2 1 1 0 0 1
Micro Showroom I 6000 60000 300 showroom 1 1 0 0 0 0
Kiosk - Donuts 7200 39000 150 entertainment 1 1 0 0 0 0
Small Town House v2 2850 30000 100 living 1 1 0 0 0 0
Town House 7800 60000 200 living 6 3 1 0 2 1
Bus Stop 3150 45000 70 public service 23 2 21 0 0 21
Kiosk - Pizza 6750 36000 140 entertainment 1 1 0 0 0 0
Coffee Stand 12600 42000 240 entertainment 3 2 0 0 1 0
last update: ~ 6 minutes ago
loading time: --
data source: