| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 1 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 5 | 2 | 1 | 0 | 2 | 1 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Fashion Boutique | 12150 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 5 | 1 | 1 | 0 | 3 | 1 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 2 | 0 | 1 | 0 | 1 | 1 | |
| Madrid Townhouse | 13200 | 51000 | 350 | living | 2 | 0 | 1 | 0 | 1 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14800 | 45000 | 280 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Small Town House v2 | 2850 | 30000 | 100 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 54 minutes ago |
| loading time: | -- |
| data source: |