UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

ACACIAS, Madrid

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
European Modular Apartments: Ice cream Edition 13500 45000 250 living entertainment 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 3 0 2 0 1 2
Bank 12600 42000 240 essential 1 0 0 0 1 0
13950 45000 260 1 1 0 0 0 0
Radio Station 32850 63000 500 public service 1 0 0 0 1 0
Crêpe Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 1 1 0 0 0 0
Barbershop 11700 42000 230 essential 1 0 0 0 1 0
Stone Cemetery type 3 3300 39000 100 landmark 1 1 0 0 0 0
European Modular Apartments: Restaurant Edition 14850 45000 280 living entertainment 1 1 0 0 0 0
Bus Parking 16500 54000 430 transportation 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Empanada Stand 6750 36000 140 entertainment 1 1 0 0 0 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 8 1 6 0 1 6
Tapas Bar 10350 42000 200 entertainment 3 1 1 0 1 1
Sausage Stand 6300 36000 130 entertainment 1 1 0 0 0 0
Luxury Ranch House 9000 75000 300 living 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 3 1 0 0 2 0
Stone Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
Madrid Townhouse 13200 51000 350 living 2 0 2 0 0 2
14850 45000 280 1 1 0 0 0 0
Hospital 80100 96000 500 public service 1 1 0 0 0 0
Limestone Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Cinnamon Bun Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Supermarket Super Store 66150 87000 500 essential entertainment 2 2 0 0 0 0
Dentistry 16200 45000 300 essential 1 1 0 0 0 0
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Ramen Restaurant 19350 51000 350 entertainment 1 1 0 0 0 0
Moss Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Small Town House 2850 30000 100 living 4 0 3 0 1 3
Small Town House v2 2850 30000 100 living 2 1 1 0 0 1
Town House 7800 60000 200 living 4 2 2 0 0 2
Stone Cemetery type 1 3300 39000 100 landmark 1 1 0 0 0 0
Bus Stop 3150 45000 70 public service 2 0 2 0 0 2
Animal Shelter 26100 57000 450 public service 1 0 1 0 0 1
Limestone Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
Moss Cemetery type 3 3300 39000 100 landmark 1 1 0 0 0 0
Funeral Home 3300 39000 100 public service 1 1 0 0 0 0
Moss Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
last update: ~ 49 minutes ago
loading time: --
data source: