UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

KWAI TSING, Hong Kong

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 2 1 0 0 1 0
Apartment Building 17400 90000 400 living 12 2 10 0 0 10
High-Rise Residential Tower 54600 99000 500 living 1 0 1 0 0 1
Arcade 9900 39000 190 entertainment 2 0 0 0 2 0
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Crêpe Stand 7200 39000 150 entertainment 1 0 0 0 1 0
Nursery 8400 42000 240 manufacturing 4 0 4 0 0 4
109800 114000 500 1 1 0 0 0 0
Police Headquarters 51300 78000 500 public service 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 1 0 0 0 0
Movie Theatre 31950 60000 500 entertainment 4 3 0 0 1 0
Barbershop 11700 42000 230 essential 3 1 1 0 1 1
29250 60000 490 1 0 0 0 1 0
Bus Parking 16500 54000 430 transportation 1 0 0 0 1 0
60750 84000 500 1 1 0 0 0 0
Empanada Stand 6750 36000 140 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 living 10 0 10 0 0 10
Medium Showroom II 18600 57000 500 showroom 2 0 2 0 0 2
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
35100 63000 500 1 1 0 0 0 0
Hong Kong Apartment building 12300 48000 330 living 26 6 17 0 3 17
Kiosk - Sushi 7200 39000 150 entertainment 2 0 1 0 1 1
Coffee Shop 11700 42000 230 entertainment 1 1 0 0 0 0
Hong Kong Town House 11400 48000 310 living 53 13 32 0 8 32
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Supermarket Super Store 66150 87000 500 essential entertainment 1 0 1 0 0 1
15750 45000 290 1 0 1 0 0 1
Genesis Modern house ’25 9000 45000 250 living 2 1 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 living 3 1 2 0 0 2
Micro Showroom I 6000 60000 300 showroom 4 0 4 0 0 4
Fish Ball Stand 7200 39000 150 entertainment 2 0 1 0 1 1
Small Town House 2850 30000 100 living 9 0 9 0 0 9
Small Town House v2 2850 30000 100 living 1 0 1 0 0 1
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 2 2 0 0 0 0
Bus Stop 3150 45000 70 public service 2 0 1 0 1 1
Kiosk - Pizza 6750 36000 140 entertainment 2 1 0 0 1 0
Medium Factory I 52800 96000 500 manufacturing 1 1 0 0 0 0
Coffee Stand 12600 42000 240 entertainment 1 0 1 0 0 1
112950 117000 500 1 1 0 0 0 0
last update: ~ 23 minutes ago
loading time: --
data source: