| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pub | 10350 | 39000 | 200 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 12 | 1 | 9 | 0 | 2 | 9 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 4 | 0 | 3 | 0 | 1 | 3 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 4 | 3 | 0 | 0 | 1 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 3 | 1 | 1 | 0 | 1 | 1 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hong Kong Apartment building | 12300 | 48000 | 330 | living | 25 | 4 | 16 | 0 | 5 | 16 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hong Kong Town House | 11400 | 48000 | 310 | living | 53 | 12 | 28 | 0 | 13 | 28 | |
| Genesis Modern house ’25 | 9000 | 45000 | 250 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 4 | 0 | 4 | 0 | 0 | 4 | |
| Fish Ball Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 8 | 0 | 6 | 0 | 2 | 6 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 19 minutes ago |
| loading time: | -- |
| data source: |