structure types in neighborhood

CENTRAL AND WESTERN, Hong Kong

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 3 1 2 0 0 2
Apartment Building 17400 90000 400 living 26 11 9 0 6 9
Genesis Town house ’25 6300 39000 190 living 1 0 1 0 0 1
Classic Hotel 44550 72000 500 essential 1 0 0 0 1 0
Arcade 9900 39000 190 entertainment 2 0 2 0 0 2
Hong Kong City Hall 188400 195000 500 cityhall 1 0 1 0 0 1
Auto Carwash 13950 45000 260 essential 1 1 0 0 0 0
Bakery 8100 39000 160 essential 2 0 2 0 0 2
Casual Dining Restaurant 12600 42000 240 entertainment 2 0 1 0 1 1
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Barbershop 11700 42000 230 essential 1 0 0 0 1 0
Bodega 9900 39000 190 essential 2 1 0 0 1 0
Micro House 1500 72000 50 living 53 6 43 1 4 42
Sausage Stand 6300 36000 130 entertainment 1 0 0 0 1 0
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Hong Kong Apartment building 12300 48000 330 living 26 2 17 0 7 17
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Coffee Shop 11700 42000 230 entertainment 2 0 0 0 2 0
Information Kiosk 4500 39000 90 public service 1 0 0 0 1 0
Hong Kong Town House 11400 48000 310 living 44 13 18 0 13 18
Micro Factory I 12000 66000 300 manufacturing 1 1 0 0 0 0
Ranch House 3300 30000 100 living 7 3 2 0 2 2
Micro Showroom I 6000 60000 300 showroom 11 3 6 0 2 6
Small Town House 2850 30000 100 living 14 0 13 0 1 13
Small Town House v2 2850 30000 100 living 16 3 9 0 4 9
Town House 7800 60000 200 living 15 2 8 0 5 8
Bus Stop 3150 45000 70 public service 1 1 0 0 0 0
Kiosk - Pizza 6750 36000 140 entertainment 1 1 0 0 0 0
Coffee Stand 12600 42000 240 entertainment 1 1 0 0 0 0
last update: ~ 32 minutes ago
loading time: --
data source: