structure types in neighborhood
		
				NORTH SHORE COLLINWOOD, Cleveland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 11 | 0 | 10 | 0 | 1 | 10 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 46 | 1 | 43 | 1 | 2 | 42 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 26 | 3 | 23 | 0 | 0 | 23 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 43 | 4 | 39 | 0 | 0 | 39 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 30 | 3 | 24 | 0 | 3 | 24 | 
    | Town House | 7800 | 60000 | 200 | living |  | 50 | 2 | 44 | 1 | 4 | 43 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Residential Tower | 13200 | 51000 | 350 | living |  | 7 | 1 | 6 | 0 | 0 | 6 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 9 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |