| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Hall | 15750 | 45000 | 290 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16650 | 48000 | 310 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 2 | 2 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 30 | 2 | 26 | 1 | 2 | 25 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 18 | 18 | 0 | 0 | 0 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Stone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 2 | 2 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Small Town House | 2850 | 30000 | 100 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Town House | 7800 | 60000 | 200 | living | 19 | 3 | 16 | 0 | 0 | 16 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Limestone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 2 | 2 | 0 | 0 | 0 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Residential Tower | 13200 | 51000 | 350 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Moss Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 |
| last update: | ~ 13 minutes ago |
| loading time: | -- |
| data source: |