structure types in neighborhood
		
				EUCLID GREEN, Cleveland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 17 | 1 | 16 | 0 | 0 | 16 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 4 | 2 | 2 | 0 | 0 | 2 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 11 | 2 | 9 | 0 | 0 | 9 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 12 | 0 | 11 | 0 | 1 | 11 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 10 | 0 | 10 | 0 | 0 | 10 | 
    | Town House | 7800 | 60000 | 200 | living |  | 16 | 1 | 15 | 0 | 0 | 15 | 
    | Residential Tower | 13200 | 51000 | 350 | living |  | 38 | 23 | 15 | 0 | 0 | 15 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 7 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |