structure types in neighborhood
		
				EDGEWATER, Cleveland
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 23 | 8 | 15 | 0 | 0 | 15 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Crêpe Stand | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 2 | 0 | 0 | 1 | 0 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 4 | 2 | 1 | 0 | 1 | 1 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 3 | 3 | 0 | 0 | 0 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 17 | 2 | 12 | 0 | 3 | 12 | 
    | Sausage Stand | 6300 | 36000 | 130 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 8 | 0 | 8 | 0 | 0 | 8 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 12 | 3 | 9 | 0 | 0 | 9 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Taco | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Sushi | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 11 | 5 | 6 | 0 | 0 | 6 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 23 | 6 | 14 | 0 | 3 | 14 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 8 | 2 | 6 | 0 | 0 | 6 | 
    | Town House | 7800 | 60000 | 200 | living |  | 35 | 1 | 33 | 0 | 1 | 33 | 
    | Residential Tower | 13200 | 51000 | 350 | living |  | 17 | 2 | 15 | 0 | 0 | 15 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 14 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |