structure types in neighborhood

DOWNTOWN, Cleveland

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 51 13 38 0 0 38
Small Showroom I 19800 60000 500 showroom 2 0 2 0 0 2
FirstEnergy NFL Stadium 52227 120000 400 landmark 1 1 0 0 0 0
Police Headquarters 51300 78000 500 public service 1 1 0 0 0 0
Rock and Roll Hall of Fame 15000 30000 500 landmark 1 0 1 0 0 1
Small Showroom I 6600 20000 500 showroom 2 0 2 0 0 2
Playhouse Square 9400 23000 500 landmark 1 0 1 0 0 1
Micro House 1500 72000 50 living 7 0 7 0 0 7
The Cleveland arcade shopping center 23400 37000 500 landmark 1 0 1 0 0 1
Fine Dining Restaurant 17550 48000 320 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 4 0 4 0 0 4
Luxury Ranch House 9000 75000 300 living 4 1 3 0 0 3
Day Care Center 15750 45000 290 public service 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 4 3 1 0 0 1
Generic City Hall 9600 24000 500 cityhall 1 0 1 0 0 1
Key Tower 40400 51000 500 landmark 1 0 1 0 0 1
Ranch House 3300 30000 100 living 2 0 2 0 0 2
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
FirstEnergy NFL Stadium 44900 96000 500 landmark 1 0 1 0 0 1
Small Town House 2850 30000 100 living 19 4 14 0 1 14
Small Town House v2 2850 30000 100 living 18 0 18 0 0 18
Town House 7800 60000 200 living 21 3 18 0 0 18
Large Showroom I 35100 78000 500 showroom 2 0 2 0 0 2
Fountain of Eternal Life 3400 15000 280 landmark 1 0 1 0 0 1
Medium Factory I 52800 96000 500 manufacturing 1 1 0 0 0 0
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
Residential Tower 13200 51000 350 living 49 6 41 0 2 41
last update: ~ 4 minutes ago
loading time: --
data source: