structure types in neighborhood

BROOKLYN CENTRE, Cleveland

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 40 2 36 2 2 34
Medium Showroom II 18600 57000 500 showroom 2 1 1 0 0 1
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 12 0 12 0 0 12
Small Town House 2850 30000 100 1 residential 24 3 21 0 0 21
Small Town House v2 2850 30000 100 1 residential 19 1 18 0 0 18
Town House 7800 60000 200 3 residential 22 1 18 0 3 18
Residential Tower 13200 51000 350 residential 2 0 1 0 1 1
last update: ~ 5 minutes ago
loading time: --
data source: