| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 1 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 23 | 2 | 21 | 1 | 0 | 20 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Crêpe Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 4 | 1 | 1 | 0 | 2 | 1 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 14 | 0 | 7 | 0 | 7 | 7 | |
| East Coast Modular Apartments: Pharmacy | 12600 | 42000 | 240 | living | essential | 1 | 1 | 0 | 0 | 0 | 0 |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 6 | 3 | 3 | 0 | 0 | 3 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 2 | 2 | 0 | 0 | 0 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 15 | 5 | 10 | 0 | 0 | 10 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19350 | 51000 | 350 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Ranch House | 3300 | 30000 | 100 | living | 7 | 1 | 6 | 0 | 0 | 6 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 6 | 0 | 6 | 0 | 0 | 6 | |
| 12600 | 42000 | 240 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Small Town House | 2850 | 30000 | 100 | living | 9 | 2 | 7 | 0 | 0 | 7 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Town House | 7800 | 60000 | 200 | living | 21 | 9 | 12 | 0 | 0 | 12 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 13 | 2 | 11 | 0 | 0 | 11 | |
| Limestone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 8 | 2 | 6 | 0 | 0 | 6 | |
| Glass Tower | 14700 | 51000 | 390 | living | 5 | 0 | 5 | 0 | 0 | 5 |
| last update: | ~ 48 minutes ago |
| loading time: | -- |
| data source: |