| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 27 | 7 | 19 | 0 | 1 | 19 | |
| Clinic | 32400 | 63000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Crêpe Stand | 7200 | 39000 | 150 | entertainment | 3 | 2 | 1 | 0 | 0 | 1 | |
| Bakery | 8100 | 39000 | 160 | essential | 5 | 1 | 1 | 0 | 3 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 3 | 1 | 1 | 0 | 1 | 1 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 103 | 13 | 76 | 4 | 14 | 72 | |
| Laundromat | 15300 | 45000 | 280 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 1 | 0 | 1 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 11 | 2 | 9 | 0 | 0 | 9 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Generic City Hall | 9600 | 24000 | 500 | cityhall | 1 | 0 | 1 | 0 | 0 | 1 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 20 | 1 | 15 | 0 | 4 | 15 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Veterinary Clinic | 18000 | 48000 | 330 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 30 | 1 | 28 | 0 | 1 | 28 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 35 | 9 | 25 | 0 | 1 | 25 | |
| Town House | 7800 | 60000 | 200 | living | 37 | 8 | 25 | 0 | 4 | 25 | |
| Family Home | 1100 | 13000 | 100 | living | 25 | 3 | 21 | 0 | 1 | 21 | |
| Animal Shelter | 26100 | 57000 | 450 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 33 | 2 | 31 | 1 | 0 | 30 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 23 minutes ago | 
| loading time: | -- | 
| data source: |