| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 56 | 8 | 46 | 1 | 2 | 45 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 1 | 1 | 1 | 0 | 0 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Navy Pier | 22000 | 36000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Assassins Courtyard | 11700 | 48000 | 300 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 8 | 1 | 7 | 0 | 0 | 7 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 20 | 5 | 15 | 0 | 0 | 15 | |
| Community Center | 31050 | 60000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 14 | 3 | 8 | 0 | 3 | 8 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 7 | 2 | 5 | 0 | 0 | 5 | |
| John Hancock Center-360 Chicago Observation Deck | 63200 | 65000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | 
| last update: | ~ 6 minutes ago | 
| loading time: | -- | 
| data source: |