structure types in neighborhood
		
				LOOP, Chicago
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 102 | 8 | 87 | 0 | 7 | 87 | 
    | Classic Hotel | 44550 | 72000 | 500 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Police Headquarters | 51300 | 78000 | 500 | public service |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Upland Cafe | 2700 | 14000 | 500 | devshops |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 12 | 0 | 10 | 1 | 2 | 9 | 
    | Assassins Courtyard | 11700 | 48000 | 300 | living |  | 20 | 2 | 18 | 0 | 0 | 18 | 
    | Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 4 | 1 | 3 | 1 | 0 | 2 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Chicago City Hall | 27600 | 59000 | 500 | cityhall |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Taco | 7200 | 39000 | 150 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Court House | 34650 | 63000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Generic City Hall | 9600 | 24000 | 500 | cityhall |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Dentistry | 16200 | 45000 | 300 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | The Chicago Theatre | 15500 | 30000 | 500 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 15 | 3 | 12 | 1 | 0 | 11 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 34 | 4 | 28 | 0 | 2 | 28 | 
    | Community Center | 31050 | 60000 | 500 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Town House | 7800 | 60000 | 200 | living |  | 38 | 6 | 31 | 0 | 1 | 31 | 
    | Bowling | 31050 | 60000 | 500 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Massage Parlor | 8550 | 39000 | 170 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Chicago Cultural Center | 17900 | 32000 | 500 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 8 | 0 | 8 | 0 | 0 | 8 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 16 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |