structure types in neighborhood

LOGAN SQUARE, Chicago

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 17 1 15 0 1 15
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Micro House 1500 72000 50 living 115 8 102 0 5 102
Assassins Courtyard 11700 48000 300 living 8 1 7 0 0 7
Fire Station 18000 48000 330 public service 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Small Showroom II 18900 57000 500 showroom 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 3 0 3 0 0 3
Urban Residence 9000 45000 250 living 2 1 1 0 0 1
Ranch House 3300 30000 100 living 10 2 7 1 1 6
Small Town House 2850 30000 100 living 128 12 115 1 1 114
Small Town House v2 2850 30000 100 living 203 8 191 1 4 190
Town House 7800 60000 200 living 53 8 43 0 2 43
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 8 2 6 0 0 6
last update: ~ 54 minutes ago
loading time: --
data source: