structure types in neighborhood

GREEKTOWN, Chicago

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 44 12 32 0 0 32
Micro House 1500 72000 50 1 residential 2 0 2 1 0 1
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Urban Residence 9000 45000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 3 1 2 0 0 2
Small Town House 2850 30000 100 1 residential 6 0 6 0 0 6
Small Town House v2 2850 30000 100 1 residential 4 0 4 0 0 4
Town House 7800 60000 200 3 residential 20 4 16 0 0 16
Cosy Cabin 500 24000 50 residential 1 0 1 1 0 0
last update: ~ 9 minutes ago
loading time: --
data source: