| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 36 | 15 | 13 | 0 | 8 | 13 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Garfield Park Observatory | 15600 | 30000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 7 | 0 | 7 | 0 | 0 | 7 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 191 | 8 | 170 | 0 | 13 | 170 | |
| Assassins Courtyard | 11700 | 48000 | 300 | living | 12 | 4 | 8 | 0 | 0 | 8 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 0 | 2 | 0 | 1 | 2 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 3 | 1 | 0 | 0 | 2 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 12 | 2 | 9 | 1 | 1 | 8 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 3 | 1 | 0 | 0 | 2 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 16 | 6 | 9 | 0 | 1 | 9 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 82 | 13 | 65 | 0 | 4 | 65 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 188 | 29 | 154 | 1 | 5 | 153 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 29 | 6 | 21 | 0 | 2 | 21 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 2 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 2 | 0 | 2 | 0 | 0 | 2 | 
| last update: | ~ 43 minutes ago | 
| loading time: | -- | 
| data source: |