structure types in neighborhood
		
				ANDERSONVILLE, Chicago
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 24 | 0 | 22 | 0 | 2 | 22 | 
    | Assassins Courtyard | 11700 | 48000 | 300 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 3 | 1 | 1 | 0 | 1 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 18 | 0 | 17 | 0 | 1 | 17 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 19 | 0 | 18 | 0 | 1 | 18 | 
    | Town House | 7800 | 60000 | 200 | living |  | 15 | 2 | 8 | 0 | 5 | 8 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 41 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |