structure types in neighborhood

ALAMO SQUARE, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 21 1 20 0 0 20
Painted Ladies #5 2300 14000 500 landmark 1 0 1 0 0 1
Painted Ladies #1 2800 14000 500 landmark 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 15 1 14 1 0 13
Luxury Modern House 9000 75000 300 1 residential 3 1 2 0 0 2
Luxury Ranch House 9000 75000 300 1 residential 2 0 2 0 0 2
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Painted Ladies #6 2300 13000 500 landmark 1 0 1 0 0 1
Painted Ladies #4 2200 13000 500 landmark 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 58 6 52 0 0 52
Small Town House v2 2850 30000 100 1 residential 78 1 77 2 0 75
Town House 7800 60000 200 3 residential 45 5 40 2 0 38
Lillicorp Tower 30900 72000 500 10 residential 1 0 1 0 0 1
Painted Ladies #3 2300 14000 500 landmark 1 0 1 0 0 1
Painted Ladies #7 2300 13000 500 landmark 1 0 1 0 0 1
Painted Ladies #2 2200 13000 500 landmark 1 0 1 0 0 1
last update: ~ 13 minutes ago
loading time: --
data source: