structure types in neighborhood

WESTWOOD HIGHLANDS, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 1 0 1 0 0 1
Genesis Town house ’25 6300 39000 190 residential 3 0 3 0 0 3
Ranch House 3300 30000 100 1 residential 17 0 17 0 0 17
Small Town House 2850 30000 100 1 residential 17 2 14 0 1 14
Small Town House v2 2850 30000 100 1 residential 18 2 16 1 0 15
Town House 7800 60000 200 3 residential 93 2 91 4 0 87
last update: ~ 42 minutes ago
loading time: --
data source: