structure types in neighborhood

WEST PORTAL, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 7 3 4 0 0 4
Micro House 1500 72000 50 1 residential 27 1 24 1 2 23
Ranch House 3300 30000 100 1 residential 6 0 5 0 1 5
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 77 5 72 1 0 71
Small Town House v2 2850 30000 100 1 residential 82 6 75 1 1 74
Town House 7800 60000 200 3 residential 45 2 43 0 0 43
Lillicorp Tower 30900 72000 500 10 residential 3 0 3 0 0 3
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
last update: ~ 48 minutes ago
loading time: --
data source: