structure types in neighborhood

SUNNYSIDE, San Francisco

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 3 0 3 1 0 2
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 43 0 43 1 0 42
Ranch House 3300 30000 100 1 residential 3 0 3 0 0 3
Small Town House 2850 30000 100 1 residential 123 9 114 0 0 114
Small Town House v2 2850 30000 100 1 residential 217 15 198 1 4 197
Town House 7800 60000 200 3 residential 17 1 16 0 0 16
Lillicorp Tower 30900 72000 500 10 residential 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 2 0 2 0 0 2
last update: ~ 53 minutes ago
loading time: --
data source: