| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 42 | 10 | 32 | 2 | 0 | 30 | |
| Auto Repair | 17100 | 48000 | 310 | essential | 3 | 3 | 0 | 0 | 0 | 0 | |
| Auto Carwash | 13950 | 45000 | 260 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 3 | 2 | 1 | 0 | 0 | 1 | |
| Police Headquarters | 51300 | 78000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| Micro House | 1500 | 72000 | 50 | living | 8 | 3 | 5 | 1 | 0 | 4 | |
| Club Mirage Night Club | 22500 | 54000 | 390 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pixel Pulse Arcade | 9900 | 39000 | 190 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 4 | 3 | 1 | 1 | 0 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Neon Glide Roller Rink | 22500 | 54000 | 390 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 4 | 1 | 3 | 0 | 0 | 3 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 8 | 5 | 2 | 0 | 1 | 2 | |
| SynthTag Laser Tag | 17550 | 48000 | 320 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Small Town House | 2850 | 30000 | 100 | living | 5 | 1 | 4 | 1 | 0 | 3 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 23 | 4 | 19 | 0 | 0 | 19 | |
| Town House | 7800 | 60000 | 200 | living | 16 | 3 | 13 | 0 | 0 | 13 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lillicorp Tower | 30900 | 72000 | 500 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18900 | 48000 | 340 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 59 minutes ago |
| loading time: | -- |
| data source: |